Storsimple 7020 and 8100 model is an entry level hybrid cloud storage solution. In today post, we are going to compare this two entry level model to assist you on choosing which model suitable for your environment.
Hardware
Features | Storsimple 7020 | Storsimple 8100 |
Enclosure form factor | 1 X 2U | 1 X 2U |
Network Interface card | 4 X 1 Gbps | 4 X 1Gbps 2 X 10Gbps |
Redundant & Hot Swappable Power Cooling Modules | Yes | Yes |
Redundant Controllers | Yes | Yes |
Usable Local Hard Disk Capacity | 4TB | 15 TB |
SSD Capacity | 600GB | 800 GB |
Effective Local Capacity (With compression & Dedup) | 8-20TB | 15- 75TB |
Maximum capacity (including cloud) | 200 TB | 200 TB |
Connection to server | iSCSI | iSCSI |
Automatic Storage Tiering | Yes | Yes |
Management
Features | Storsimple 7020 | Storsimple 8100 |
Management | On-premise Web GUI | Azure Storsimple Manager |
Multi-Device Management | No | Yes |
Features/Security
Features | Storsimple 7020 | Storsimple 8100 |
Compression | Yes | Yes |
DE duplication | Yes | Yes |
Encryption AES-256 | Yes | Yes |
High Performance | No | Yes |
Data Protection
Features | Storsimple 7020 | Storsimple 8100 |
Local Snapshot | Yes | Yes |
Cloud Snapshot | Yes | Yes |
Cloud Clone | Yes | No |
Instant Recovery | No | Yes |
Microsoft VSS Support with Consistent Backup | Yes. Using Storsimple Data Protection Console | Yes. Using Storsimple Snapshot Manager |
Data Portability | Yes. With another storsimple appliance | Yes. With another storsimple appliance or Storsimple Virtual Appliance |
Cloud Storage
Features | Storsimple 7020 | Storsimple 8100 |
Cloud Storage | Supported 8 cloud storage provider. | Azure Storage |
Use Cases
Storsimple 7020 | Storsimple 8100 | |
Departmental SQL Workload | No | Yes |
Storage for VM | Limited | Yes |
File Shares + Archive | Yes | Yes |
Archive | Yes | Yes |
Supported use by backup software | Veeam Backup and Replication | Veeam Backup and Replication |
Hope the above comparison table help you to decide which model is suitable for your environment.